| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||
| 6am | |||||||
| 7am | |||||||
| 7:30am | |||||||
| 7:45am | |||||||
| 8am | |||||||
| 8:30am | |||||||
| 8:45am | |||||||
| 9am | |||||||
| 9:15am | |||||||
| 9:30am | |||||||
| 10:30am | |||||||
| 3pm | |||||||
| 3:30pm | |||||||
| 3:45pm | |||||||
| 4pm | |||||||
| 4:15pm | |||||||
| 4:45pm | |||||||
| 5pm | |||||||
| 5:15pm | |||||||
| 6:15pm |
Blue Gum: Intermediate Adult Group Coaching [75mins] - 11 Week Term
Begins 21/04/2026 Tue
$275.00
Full
|
||||||
| 6:30pm | |||||||
| 7pm | |||||||
| 7:30pm | |||||||
| 7:45pm |